<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tapestry Resorts- blog</title>
	<atom:link href="http://tapestryresorts.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://tapestryresorts.com/blog</link>
	<description>The Latest in Hospitality Management Resources</description>
	<lastBuildDate>Mon, 14 Nov 2011 19:02:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Don’t Run Your Timeshare HOA into the Ground:5 Ways to Keep Members Engaged</title>
		<link>http://tapestryresorts.com/blog/2011/11/don%e2%80%99t-run-your-timeshare-hoa-into-the-ground5-ways-to-keep-members-engaged/</link>
		<comments>http://tapestryresorts.com/blog/2011/11/don%e2%80%99t-run-your-timeshare-hoa-into-the-ground5-ways-to-keep-members-engaged/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 18:23:59 +0000</pubDate>
		<dc:creator>Peter Gust</dc:creator>
				<category><![CDATA[Management Tips]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Resort Management Practices]]></category>

		<guid isPermaLink="false">http://tapestryresorts.com/blog/?p=111</guid>
		<description><![CDATA[For any vacation ownership property, one of the most important roles of the homeowner association (HOA) board is to share information and regularly engage its owners. This interaction is key to maximizing owner satisfaction and participation, and minimizing delinquency rates and fees. 
But the HOA board gets preoccupied with overseeing larger property matters (not to [...]]]></description>
		<wfw:commentRss>http://tapestryresorts.com/blog/2011/11/don%e2%80%99t-run-your-timeshare-hoa-into-the-ground5-ways-to-keep-members-engaged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking about Budgeting</title>
		<link>http://tapestryresorts.com/blog/2010/07/thinking-about-budgeting/</link>
		<comments>http://tapestryresorts.com/blog/2010/07/thinking-about-budgeting/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 19:50:06 +0000</pubDate>
		<dc:creator>Charlie Martin</dc:creator>
				<category><![CDATA[Management Tips]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Resorts]]></category>
		<category><![CDATA[Budgeting]]></category>

		<guid isPermaLink="false">http://tapestryresorts.com/blog/?p=108</guid>
		<description><![CDATA[Depending on where you are and the timing of your fiscal period it may be getting to that wonderful time of year called budgeting season or whatever you like to call it. If you started 2010 looking forward to 2011 you have probably been doing keeping good records of the following things at least each [...]]]></description>
		<wfw:commentRss>http://tapestryresorts.com/blog/2010/07/thinking-about-budgeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Three P&#8217;s</title>
		<link>http://tapestryresorts.com/blog/2010/06/the-three-ps/</link>
		<comments>http://tapestryresorts.com/blog/2010/06/the-three-ps/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:39:47 +0000</pubDate>
		<dc:creator>Charlie Martin</dc:creator>
				<category><![CDATA[Management Tips]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Resort Management Practices]]></category>
		<category><![CDATA[time share Resort performance Improvement]]></category>

		<guid isPermaLink="false">http://tapestryresorts.com/blog/?p=104</guid>
		<description><![CDATA[I was listening to a CD this morning on the way to work and among other things the author mentioned the three P&#8217;s that are what he believes ones of the keys to entrepreneurial success. These three P&#8217;s are Planning, Procedures and Process. He also referenced these three things as keys to avoiding what well [...]]]></description>
		<wfw:commentRss>http://tapestryresorts.com/blog/2010/06/the-three-ps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management, Leadership and Mojo, Three Cool Definitions</title>
		<link>http://tapestryresorts.com/blog/2010/04/management-leadership-and-mojo-three-cool-definitions/</link>
		<comments>http://tapestryresorts.com/blog/2010/04/management-leadership-and-mojo-three-cool-definitions/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:38:00 +0000</pubDate>
		<dc:creator>Charlie Martin</dc:creator>
				<category><![CDATA[Management Tips]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Distinctions]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://tapestryresorts.com/blog/?p=102</guid>
		<description><![CDATA[If you are reading this entry you are more than likely a manager, leader or strong independent performer or all three. Going with the assumption that you are all three at different times I am assuming that you are always in the process of overcoming challenges in one or the other of your roles. Sometimes [...]]]></description>
		<wfw:commentRss>http://tapestryresorts.com/blog/2010/04/management-leadership-and-mojo-three-cool-definitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perform Like an Olympic Champion</title>
		<link>http://tapestryresorts.com/blog/2010/04/perform-like-an-olympic-champion/</link>
		<comments>http://tapestryresorts.com/blog/2010/04/perform-like-an-olympic-champion/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 22:13:06 +0000</pubDate>
		<dc:creator>Charlie Martin</dc:creator>
				<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Excellence]]></category>
		<category><![CDATA[GM performance improvement]]></category>

		<guid isPermaLink="false">http://tapestryresorts.com/blog/?p=100</guid>
		<description><![CDATA[The 2010 Winter Olympic Games, like all Olympic Games, gave us all the opportunity to witness incredible skill, daring, expertise etc. in young athletes from around the world. Many times we also had the opportunity to go behind the scenes and learn about the incredible journeys that many of the athletes and their families and [...]]]></description>
		<wfw:commentRss>http://tapestryresorts.com/blog/2010/04/perform-like-an-olympic-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accountability and Clarity</title>
		<link>http://tapestryresorts.com/blog/2010/04/accountability-and-clarity/</link>
		<comments>http://tapestryresorts.com/blog/2010/04/accountability-and-clarity/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 21:23:46 +0000</pubDate>
		<dc:creator>Charlie Martin</dc:creator>
				<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Resort Management Practices]]></category>
		<category><![CDATA[Accountability and Clarity]]></category>

		<guid isPermaLink="false">http://tapestryresorts.com/blog/?p=98</guid>
		<description><![CDATA[We are engaged in an industry that has many moving parts. No matter whether we are involved with timeshare, fractional ownership, whole ownership or any combination of these we deal with many complexities. On one hand we may look, smell and feel like a typical resort, but we clearly are not. Our moving parts go [...]]]></description>
		<wfw:commentRss>http://tapestryresorts.com/blog/2010/04/accountability-and-clarity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Center Metrics</title>
		<link>http://tapestryresorts.com/blog/2010/04/call-center-metrics/</link>
		<comments>http://tapestryresorts.com/blog/2010/04/call-center-metrics/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 20:11:36 +0000</pubDate>
		<dc:creator>Ken Owens</dc:creator>
				<category><![CDATA[Call Center]]></category>
		<category><![CDATA[Management Tips]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Reservations and Travel]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[GM performance improvement]]></category>
		<category><![CDATA[Serving owners and guests]]></category>

		<guid isPermaLink="false">http://tapestryresorts.com/blog/?p=92</guid>
		<description><![CDATA["Idle" doesn't always mean idle in service metrics.]]></description>
		<wfw:commentRss>http://tapestryresorts.com/blog/2010/04/call-center-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on ARDA Conference Las Vegas 2011</title>
		<link>http://tapestryresorts.com/blog/2010/04/update-on-arda-conference-las-vegas-2011/</link>
		<comments>http://tapestryresorts.com/blog/2010/04/update-on-arda-conference-las-vegas-2011/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 22:44:30 +0000</pubDate>
		<dc:creator>John Small</dc:creator>
				<category><![CDATA[Resort Industry]]></category>

		<guid isPermaLink="false">http://tapestryresorts.com/blog/?p=82</guid>
		<description><![CDATA[After attending the most recent ARDA Convention in Las Vegas, there seems to be quite a bit to report upon.
The mood in general could be described as buoyant and generally upbeat. Everyone seems to agree that the Timeshare and Vacation Ownership Industry offers too great a product to be kept down for long.  Sales continue [...]]]></description>
		<wfw:commentRss>http://tapestryresorts.com/blog/2010/04/update-on-arda-conference-las-vegas-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring Great People for Your Resort</title>
		<link>http://tapestryresorts.com/blog/2010/04/hiring-great-people-for-your-resort/</link>
		<comments>http://tapestryresorts.com/blog/2010/04/hiring-great-people-for-your-resort/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 00:11:59 +0000</pubDate>
		<dc:creator>Charlie Martin</dc:creator>
				<category><![CDATA[Management Tips]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Resort Management Practices]]></category>
		<category><![CDATA[Hiring great people]]></category>
		<category><![CDATA[Hiring tips]]></category>

		<guid isPermaLink="false">http://tapestryresorts.com/blog/?p=78</guid>
		<description><![CDATA[ If you want to have great people working at your resort it is critical that you take the time to clearly understand what kind of people you want put it in writing and then go after those kinds of people. Below are some things that when executed correctly will give you a much better chance [...]]]></description>
		<wfw:commentRss>http://tapestryresorts.com/blog/2010/04/hiring-great-people-for-your-resort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Thoughts from Peter Drucker</title>
		<link>http://tapestryresorts.com/blog/2010/03/management-thoughts-from-peter-drucker/</link>
		<comments>http://tapestryresorts.com/blog/2010/03/management-thoughts-from-peter-drucker/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:29:37 +0000</pubDate>
		<dc:creator>Charlie Martin</dc:creator>
				<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[management thoughts]]></category>
		<category><![CDATA[Peter Drucker management Thoughts]]></category>

		<guid isPermaLink="false">http://tapestryresorts.com/blog/?p=69</guid>
		<description><![CDATA[ 
Although Peter Drucke,r one of the most influential management thinkers of the past Century, has been gone a while his thoughts, ideas and words live on. Here are six comments taken from The Essential Drucker, HarperCollins Publishers, 2001

Management is about human beings. It’s task is to make people capable of joint performance, to make their [...]]]></description>
		<wfw:commentRss>http://tapestryresorts.com/blog/2010/03/management-thoughts-from-peter-drucker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

